Note: Schedule of events is subject to change.
Thursday, October 30, 2008
| Time | Session | Speaker |
|---|---|---|
| 7:00–8:00 am | Registration | |
| 8:00–8:15am | Welcome and Introduction | |
| 8:15–10:30am | Muscular Adaptations to Strength Training | |
| Cellular and Muscle Fiber Mechanisms Related to Muscle Fiber Growth | Marcus Bamman U.S.A. | |
| Endocrinology of Puberty and the Effects of Physical Exercise | Alan Rogol U.S.A. | |
| Role of Muscle Signaling in Hypertrophy | Scott Gordon U.S.A. | |
| 10:30–11:00am | Coffee Break | |
| 11:00–12:00pm | Podium Presentations (8 min each + 2 min questions) | |
| 12:00–1:00pm | Lunch | |
| 1:00–2:15pm | Overtraining in Resistance Training | |
| Models and Mechanisms of Resistance Training Overreaching and Overtraining | Andrew Fry U.S.A. | |
| 2:15–3:00pm | Coffee Break | |
| 3:00–5:00pm | Poster Sessions (defended and none defended poster formats) | |
| 6:30pm | Opening ceremony at NSCA Headquarters |
Friday, October 31, 2008
| Time | Session | Speaker |
|---|---|---|
| 8:00–9:00am | Poster Sessions (defended and none defended poster formats) | |
| 9:00–10:30am | Role of Genetics in Strength Training | |
| Power Athletes: Genetic Variation in Muscle Strength and Power | Gaston Beunen Belgium | |
| Muscle Tissue Hypertrophy from Gene to Whole Body Expression | Rick Seip U.S.A. | |
| 10:30–11:00am | Coffee Break | |
| 11:00–12:00pm | Podium Presentations (8 min each + 2 min questions) | |
| 12:00–1:00pm | Lunch | |
| 1:00–3:00pm | Adaptations to Resistance Training vs Endurance Training | |
| 1:00–1:40pm | Neuromuscular Adaptations to Resistance Training and Combined Strength and Endurance Training | Keijo Hakkinen Finland |
| 1:40–2:20pm | Adaptations at the Neuromuscular Junction Due to Strength and Power Training | Mike Deschenes U.S.A. |
| 2:20–3:00pm | Health Benefits of Strength Training that Reduce Cardiovascular Risk | Steven Fleck U.S.A |
| 3:00–3:30pm | Coffee Break | |
| 3:30–4:30pm | Posters Sessions (defended and none defended poster formats) |
Saturday, November 01, 2008
| Time | Session | Speaker |
|---|---|---|
| 8:00–10:30am | Enhancing Strength and Hypertrophy with Nutrition | |
| 8:00–8:45am | Pre- and Post-Training Session Protein Feedings to Enhance Muscle | John Ivy U.S.A. |
| 8:45–9:30am | Role of Essential Amino Acids in Enhancing Protein Synthesis | Arny Ferrando U.S.A. |
| 9:30–10:15am | Supplements that Potentially Effect the Adaptive Response to Strength Training | Jeff Stout U.S.A. |
| 10:15–10:30am | Question and Answer | |
| 10:30–11:00am | Coffee Break | |
| 11:00–12:30pm | Strength Training in Disease | |
| 11:00–11:45am | Strength Training in Leukemia and Breast Cancer Patients | Alejandro Lucia Spain |
| 11:45–12:30pm | Effects of Strength Training in Diabetes | D. Laaksonen Finland |
| 12:30–1:30pm | Lunch | |
| 1:30–2:30pm | Round Table and Call for Proposals for 2010 Conference | |
| 3:00–6:00pm | Sightseeing Tours | |
| 7:00–10:30pm | Gala Closing Dinner |
Sunday, November 2, 2008
| Time | Session | Speaker |
|---|---|---|
| 8:00–8:15am | Welcome and Introduction | |
| 8:15–9:00am | Practical Aspects of Using Plyometric Training | Dietmar Schmidtbleicher Germany |
| 9:00–9:45am | Optimizing Sprint Speed Through Training | Steve Plisk U.S.A. |
| 9:45–10:30am | Increasing Power in the Weight Room | Jeff McBride U.S.A. |
| 10:30–11:00am | Coffee Break | |
| 11:00–11:45am | Monitoring Power Output in The Weight Room | Dusan Hamar Slovakia |
| 11:45–12:30pm | Question and Answer | |
| 12:30–1:30pm | Lunch | |
| 1:30–2:15pm | Using Eccentric and Heavy Weight Training to Maximize Power or Strength | Per Aagaard Denmark |
| 2:15–3:00pm | Nutritional Aspects of Enhancing Strength and Hypertrophy | Joey Antonio U.S.A. |
| 3:00–3:15pm | Break | |
| 3:15–4:00pm | Role of Recovery Strategies in Strength Training | Bill Sands U.S.A. |
| 4:00–4:45pm | Implementing a Nonlinear Resistance Training Program | William Kraemer U.S.A. |
| 4:45–5:30pm | Question and Answer and Closing Remarks |
« Home
Top ⇑



