The Performance Nutrition Symposium: Bridging the Gap between the Laboratory and the Field will present attendees with the latest and most advanced knowledge on performance nutrition. Classroom sessions will cover specified topics focusing on carbohydrates and their affect on performance nutrition, recovery from overtraining and injury, cutting-edge nutrition supplementation and various critical issues in performance nutrition. Each classroom session will feature researchers and industry professionals who are experts in their given fields and each session will conclude with a one-hour roundtable discussion. This symposium will present new and innovative ideas for implementing nutrition plans to help improve performance, generate interest and increase knowledge of performance nutrition gathered from both experience and scientific research.
DATE
October 1-2, 2010LOCATION
Columbus, OHClinic Site
Abbott LabsMeeting Location
Ross Park3300 Stelzer Road
Columbus, OH 43219
Hotel Information
Courtyard by Marriott3900 Morse Crossing
Columbus, OH 43219
(614) 416-8000
Rate: $159/night + tax
http://www.marriott.com/hotels/travel/cmhce-courtyard-columbus-easton/
Hampton Inn & Suites
4150 Stelzer Road
Columbus, OH 43230
(614) 473-9911
Rate: $99/night + tax
http://www.hamptonsuiteseaston.com/
** Mention the NSCA Symposium to receive the above hotel rates**

CEUS
1.6 NSCA16 BOC
Fee
Registrations will be taken until September 24th, after registrations will be on-site only.
| Before September 17th | After September 17th (On-site ONLY) |
|
|---|---|---|
| NSCA members | $225 | $300 |
| NSCA student members | $125 | $200 |
| Non-Member (includes a one-year NSCA membership) |
$360 | $435 |
Refund Policy
All refunds must be requested in writing (mail, fax, email) and should include the reason for cancellation. No refunds will be accepted via phone.
Full refund less $20 is postmarked by August 27th
50% refund is postmarked August 28th-September 17th
No refunds after September 17th
Speakers
John Ivy
Jackie Buell
Jay Hoffman
Bill Kraemer
Roger Harris
Jeff Stout
Steve Dimechelle
Performance Nutrition: Bridging the Gap Between the Laboratory and the Field
Day 1 – Friday October 1, 2010
| Time | Session | Presenter(s) |
|---|---|---|
| Morning Sessions | ||
| Session 1: Cutting Edge Nutrition Supplementation | ||
| 8:00 – 9:00 | Muscle Buffering and Contributions Made by Carnosine | Roger Harris, PhD |
| 9:00 -10:00 | HMB | Jeff Stout, PhD, CSCS,*D, FNSCA |
| HMB is an amino acid metabolite that occurs naturally in human muscle cells and various foods. Recent science suggests that HMB may increase protein synthesis and decrease protein catabolism within skeletal muscle. As a result of these potential mechanisms, HMB may have a positive impact on lean body. The purpose of this presentation is to review the science on HMB’s impact on lean body mass and exercise performance. | ||
| 10:00 – 11:00 | Structured Lipids | Steve DeMichele, PhD |
| Structured Lipids are a novel energy source with medical and nutraceutical applications. In an effort to develop the optimal lipid source, structured triglycerides were developed containing rearranged mixtures of medium-chain and long-chain fatty acids. These novel lipids can retain the characteristic benefits of long and medium chain fatty acids but also serve as ideal energy substrates under stressful conditions by their unique physical and functional advantages. The objectives of this presentation is to review the rationale behind structured lipids and the data supporting their digestion, absorption and energy utilization benefits over traditional lipids. Clinical applications of these novel lipids pertaining to reducing the loss of muscle protein during periods of stress, performance and training will be discussed. | ||
| 11:00 - 12:00 | Novel Compounds | Jay Hoffman PhD, CSCS,*D, FNSCA |
| 12:00 - 1:00 | Lunch | |
| Session 2: Recovery from Overtraining and Injury | ||
| Afternoon Sessions | ||
| 1:00 - 2:30 | Inflammation Control | William Kraemer PhD, CSCS,*D, FNSCA |
| 2:30 -4:00 | Immune Control | David Nieman, DrPH, FACSM |
| Athletes train hard for competition and are interested in strategies to keep their immune systems robust to avoid illness despite the physiological stress they may experience. The ultimate goal is to provide athletes with a sports drink or supplement bar containing carbohydrate and a cocktail of advanced supplements that will lower infection risk, exert significant and measurable influences on their innate immune systems, and attenuate exercise-induced oxidative stress and inflammation. This presentation will provide an update on how the athlete can combine this strategy with other approaches to help maintain immunity and health. | ||
| 4:00 - 5:00 | Roundtable Discussion: Recovery from Overtraining and Injury & Cutting Edge Nutrition supplementation | Harris, Stout, DeMichele, Hoffman, Kraemer, Neiman |
| The Roundtable Discussion will have all of the day’s presenters available to discuss any questions relating to the material covered during the course of the day. Attendees will be encouraged to take advantage of open format. | ||
Day 2 – Saturday October 2, 2010
| Time | Session | Presenter(s) |
|---|---|---|
| Morning Sessions | ||
| Session 3: Critical Issues in Performance Nutrition | ||
| 8:00 – 9:15 | Vitamin and Mineral Deficiency and Supplementation Issues | Jackie Buell, PhD, RD/LD, CSSD, LAT, ATC |
| Athletes often wonder if diet alone is adequate to support the best sports performance, or if they should consider a dietary supplement. Conversations with these athletes often lead to issues of concern for health and performance, and lead to important considerations around dietary supplements. This presentation will provide the opportunity to think through some of the nutrition-related performance issues. | ||
| 9:15 - 10:30 | Protein Timing and Type | Juha Hulmi, PhD |
| Regardless of age or gender, resistance training or provision of adequate amounts of dietary protein or essential amino acids can increase muscle protein synthesis in healthy adults. Combined protein or essential amino acids ingestion proximal to resistance training, however, can augment the post-exercise MPS response and has been shown to elicit a greater anabolic affect than exercise plus carbohydrate. Therefore, this presentation will focus on whey protein supplementation and its effects on skeletal muscle mass when combined with heavy resistance training. | ||
| 10:30 - 12:00 | Critical Evaluation of Sports Nutrition Research | Joe Weir, PhD, FNSCA |
| Sports nutrition research is an important area of inquiry for strength and conditioning professionals, and over the last 15 years several effective sports nutrition supplements have been validated in the research literature. However, it is critical that strength and conditioning practitioners make informed decisions from the available research literature. This presentation will focus on key factors to evaluate when reading sports nutrition research, including factors such as biological plausibility, statistical power, metrics of analysis, effect size, confidence intervals, replication, and publication bias. | ||
| 12:00 - 1:00 | Lunch | |
| Session 4: Carbohydrates in Performance Nutrition | ||
| Afternoon Sessions | ||
| 1:00 - 2:00 | Carbohydrate Blends and Effects on Carbohydrate Oxidation During Exercise | G. Gregory Haff, PhD, CSCS, FNSCA |
| Carbohydrates are essential for the performance of high intensity exercise. A large body of research exists on the use of carbohydrates during exercise suggests that carbohydrate availability during exercise can enhance or maintain performance during both resistance and endurance training. The purpose of this presentation is to examine the science behind carbohydrate supplementation and its impact on performance and adaptations to training. | ||
| 2:00 - 3:00 | Glycogen Replenishment | John Ivy, PhD |
| Muscle glycogen synthesis can be enhanced post-exercise by delivery of the correct amount of proper nutrients at the appropriate time. A combination of carbohydrate and protein in the correct amount consumed immediately post-exercise can be very effective in stimulating this process. The reasons for the effectiveness of this type of supplement will be discussed. | ||
| 3:00 - 4:00 | Old and New Paradigms in Carbohydrate Nutrition | Jeff Volek, PhD, RD |
| The current paradigm in carbohydrate nutrition for athletes emphasizes providing rapidly digested and absorbed forms of carbohydrate a (simple sugar and maltodextrin-based formulas) before, during and after exercise. The idea that fast-acting carbohydrates are ideal for sport performance and health must be weighed against the potential negative impact on fat metabolism. A strong case can be made that lower carbohydrate intake or slow release forms of carbohydrates are preferred for active individuals seeking improvements in metabolic health and performance. | ||
| 4:00 - 5:00 | Roundtable Discussion: Carbohydrates in Performance Nutrition & Critical Issues in Performance Nutrition | Buell, Hulmi, Weir, Haff, Ivy, Volek |
| The Roundtable Discussion will have all of the day’s presenters available to discuss any questions relating to the material covered during the course of the day. Attendees will be encouraged to take advantage of open format. | ||
All NSCA Conferences and Events are subject to change location and date; as well as possible cancelation without notice.


