Evaluation of NSCA Index Testing
Example of NSCA Index NSCA Index for One Test Date

Ahman Green
Ahman Green was a high school senior in 1994. His outstanding speed gave him one of the highest indexes for a high school athlete at that time. He went on to star as a running back for the University of Nebraska and the Green Bay Packers.
| Test Date | 06/2/1994 |
| Body Weight | 197 |
| Index Points | ||||
|---|---|---|---|---|
| Vertical Jump | 36 | 619 | ||
| Pro Agility Run | 4.08 | 586 | ||
| Ten Yard Dash | 1.45 | 891 | ||
| Poundage | Reps | 1RM | ||
| Hang Clean | 220 | 3 | 240 | 350 |
| 2446 | ||||
Eric Crouch
Eric Crouch's high school test scores are provided. Eric demonstrated tremendous acceleration in High School and College on his way to winning the Heisman Trophy at Nebraska.
Videos require Adobe® Flash Player. Download »

High School
| *TD | Name | *H | *W | *VJ | *VJP | *AG | *AGP | *10YD | *10YDP | *HC | *HCP | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/1994 | Eric Crouch | 6' 0.5" | 180 | 33.5 | 521.77 | 4.44 | 303 | 1.65 | 410 | 261 | 425 | 1659.77 |
| 07/06/1995 | Eric Crouch | 6' 0.5" | 187 | 32 | 492.05 | 4.19 | 446 | 1.59 | 526 | 283 | 459 | 1923.05 |
| 03/06/1996 | Eric Crouch | 6' 0.5" | 195 | 35 | 583.59 | 4.03 | 569 | 1.55 | 604 | 296 | 480 | 2236.59 |

